Character.AI vs PolyBuzz
A side-by-side comparison from each app's own website, terms and app store listings, plus live status.
Key differences
- Cheapest paid plan: Character.AI $4.99/month, PolyBuzz $19.90/month.
Side by side
| Character.AI | PolyBuzz | |
|---|---|---|
| Status now | Working | Working |
| Uptime (7 days) | 100% | 100% |
| Type | Character roleplay | Character roleplay |
| Free option | Yes | Yes |
| Free limits | Unlimited messaging on the free plan with ads, basic chat styles (e.g. PipSqueak 2), 15 memory pins, basic Lorebook, daily feature limits, and slow mode / waiting rooms during high load. | Chatting and character creation are free. The free tier shows ads. Membership adds ad-free use, unlimited voice listening, faster replies and queue priority, and access to stronger memory chat models. Coins (sold separately) pay for extended voice chat, regenerating replies, inspiration replies and memory scenes. |
| NSFW allowed | No | No |
| Price | From $4.99/month | From $19.90/month |
| AI images | Yes | Yes |
| Voice | Yes | Yes |
| Create your own characters | Yes | Yes |
| Available on | Web, iPhone, Android | Web, Android |
| Minimum age | 13+ to create an account (16+ in Europe) per the Safety Center; open-ended character chat is limited to users verified as 18+. The US App Store listing is rated 18+. | 18+ |
Character.AI guide → · PolyBuzz guide → · More Character.AI alternatives →
Facts last checked: 2026-10-20 (Character.AI), 2026-10-20 (PolyBuzz). AIChatRadar is independent and not affiliated with either app.