Character.AI vs Chai
A side-by-side comparison from each app's own website, terms and app store listings, plus live status.
Key differences
- Cheapest paid plan: Character.AI $4.99/month, Chai $9.99/week.
Side by side
| Character.AI | Chai | |
|---|---|---|
| Status now | Working | Working |
| Uptime (7 days) | 100% | 100% |
| Type | Character roleplay | Character roleplay |
| Free option | Yes | Yes |
| Free limits | Unlimited messaging on the free plan with ads, basic chat styles (e.g. PipSqueak 2), 15 memory pins, basic Lorebook, daily feature limits, and slow mode / waiting rooms during high load. | The app is a free download with ads and in-app purchases (App Store: 'Free, In-App Purchases'; Google Play: 'Contains ads'). Chai's own pages do not state the free message allowance. The Safety Center says some regions require a paid subscription. |
| NSFW allowed | No | No |
| Price | From $4.99/month | From $9.99/week |
| AI images | Yes | Not verified |
| Voice | Yes | Not verified |
| Create your own characters | Yes | Yes |
| Available on | Web, iPhone, Android | iPhone, Android |
| Minimum age | 13+ to create an account (16+ in Europe) per the Safety Center; open-ended character chat is limited to users verified as 18+. The US App Store listing is rated 18+. | 18+ |
Character.AI guide → · Chai guide → · More Character.AI alternatives →
Facts last checked: 2026-10-20 (Character.AI), 2026-10-20 (Chai). AIChatRadar is independent and not affiliated with either app.